Pursuit II 
| Additional Information | For AT&T Also known as Pantech P6010 |
| Dimensions | 101 x 61 x 15 mm (3.98 x 2.40 x 0.59 in) |
| Weight | 127 g (4.48 oz) |
| Technology | GSM / HSPA |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Features Summary | MP3/WAV/WMA player, MP4/H.263 player, Organizer, Voice memo/dial, Predictive text input |
| SIM | Mini-SIM |
| Display Type | Removable Li-Ion 1000 mAh battery |
(Specifications are not translated in your language or for your country. Currently using the default language.)
Product Status: Trading

