| Local Name | Xperia 10 IV | 
          
            
          
              | Technology | GSM / HSPA / LTE / 5G | 
          
              | 4G Bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | 
          
              | 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | 
          
              | 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
          
              | Speed | HSPA, LTE-A, 5G | 
          
            
          
            
          
              | Announced | 2022, May 11 | 
          
              | Status | Available. Released 2022, June 30 | 
          
              | Dimensions | 153 x 67 x 8.3 mm (6.02 x 2.64 x 0.33 in) | 
          
              | Weight | 161 g (5.68 oz) | 
          
              | Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | 
          
            
          
              | SIM | Nano-SIM and eSIM | 
          
              | Body | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | 
          
              | Display Type | Li-Po 5000 mAh, non-removable | 
          
              | Screen Size | 6.0 inches, 84.1 cm2 (~82.0% screen-to-body ratio) | 
          
              | Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | 
          
            
          
              | Protection | Corning Gorilla Glass Victus | Triluminos display | 
          
              | OS | Android 12, upgradable to Android 13 | 
          
              | Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | 
          
              | CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | 
          
              | GPU | Adreno 619 | 
          
              | Card Slot | microSDXC (uses shared SIM slot) | 
          
            
          
            
          
              | Internal Memory | 128GB 6GB RAM | UFS | 
          
            
          
              | Camera Features | HDR | 
          
              | Video | 1080p@30fps | 
          
            
          
            
          
              | Loudspeaker | Yes | 
          
              | 3.5mm Jack | Yes | 
          
              | Sound | 24-bit/192kHz audio | 
          
              | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
          
              | Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 
          
            
          
              | NFC | Yes | 
          
            
          
              | Radio | No | 
          
              | USB | USB Type-C 2.0, OTG | 
          
              | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
              | Colors | Black, White, Mint, Lavender |