| Local Name | Xperia 5 IV | 
          
            
          
              | Technology | GSM / HSPA / LTE / 5G | 
          
              | 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 - Asia | 
          
              | 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
          
              | 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
          
              | Speed | HSPA, LTE-A, 5G | 
          
            
          
            
          
              | Announced | 2022, September 01 | 
          
              | Status | Available. Released 2022, September 22 | 
          
              | Dimensions | 156 x 67 x 8.2 mm (6.14 x 2.64 x 0.32 in) | 
          
              | Weight | 172 g (6.07 oz) | 
          
              | Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | 
          
            
          
              | SIM | Nano-SIM and eSIM | 
          
              | Body | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) | 
          
              | Display Type | Li-Po 5000 mAh, non-removable | 
          
              | Screen Size | 6.1 inches, 86.9 cm2 (~83.2% screen-to-body ratio) | 
          
              | Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | 
          
            
          
              | Protection | Corning Gorilla Glass Victus | 
          
              | OS | Android 12, upgradable to Android 13 | 
          
              | Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | 
          
              | CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | 
          
              | GPU | Adreno 730 | 
          
              | Card Slot | microSDXC (uses shared SIM slot) | 
          
            
          
            
          
              | Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM | UFS 3.X | 
          
            
          
              | Camera Features | HDR | 
          
              | Video | 4K@30fps, 1080p@30/60fps, 5-axis gyro-EIS | 
          
            
          
            
          
              | Loudspeaker | Yes, with stereo speakers | 
          
              | 3.5mm Jack | Yes | 
          
              | Sound | 24-bit/192kHz audio Dynamic vibration system | 
          
              | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, DLNA | 
          
              | Bluetooth | 5.2, A2DP, aptX HD, LE | 
          
            
          
              | NFC | Yes | 
          
            
          
              | Radio | No | 
          
              | USB | USB Type-C 3.2, OTG, video output | 
          
              | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | 
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
              | Features Summary | Native Sony Alpha camera support | 
          
            
          
            
          
            
          
            
          
              | Colors | Green, Black, Ecru White |