| Local Name | Xperia Pro-I | 
          
            
          
              | Technology | GSM / HSPA / LTE / 5G | 
          
              | 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 | 
          
              | 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
          
              | 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
          
              | Speed | HSPA, LTE-A, 5G | 
          
            
          
            
          
              | Announced | 2021, October 26 | 
          
              | Status | Available. Released 2021, December 02 | 
          
              | Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) | 
          
              | Weight | 211 g (7.44 oz) | 
          
              | Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | 
          
            
          
              | SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
          
              | Body | IP65/IP68 dust/water resistant (up to 1.5m for 30 min) Built-in strap-hole | 
          
              | Display Type | Li-Po 4500 mAh, non-removable | 
          
              | Screen Size | 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio) | 
          
              | Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | 
          
            
          
              | Protection | Corning Gorilla Glass Victus | Runs at 1096 x 2560 pixels except for select use cases | 
          
              | OS | Android 11, upgradable to Android 13 | 
          
              | Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | 
          
              | CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | 
          
              | GPU | Adreno 660 | 
          
              | Card Slot | microSDXC (uses shared SIM slot) | 
          
            
          
            
          
              | Internal Memory | 512GB 12GB RAM | UFS 3.X | 
          
            
          
              | Camera Features | HDR | 
          
              | Video | 1080p@30fps, 5-axis gyro-EIS | 
          
            
          
            
          
              | Loudspeaker | Yes, with stereo speakers | 
          
              | 3.5mm Jack | Yes | 
          
              | Sound | 24-bit/192kHz audio Dynamic vibration system | 
          
              | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | 
          
              | Bluetooth | 5.2, A2DP, aptX HD, LE | 
          
            
          
              | NFC | Yes | 
          
            
          
              | Radio | No | 
          
              | USB | USB Type-C 3.2, OTG, DisplayPort | 
          
              | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | 
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
              | Features Summary | Native Sony Alpha camera support | 
          
            
          
            
          
            
          
            
          
              | Colors | Frosted Black |