| Local Name | Poco F5 Pro | 
          
            
          
              | Technology | GSM / HSPA / LTE / 5G | 
          
              | 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 | 
          
              | 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
          
              | 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
          
              | Speed | HSPA, LTE-A (CA), 5G | 
          
            
          
            
          
              | Announced | 2023, May 09 | 
          
              | Status | Available. Released 2023, May | 
          
              | Dimensions | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) | 
          
              | Weight | 204 g (7.20 oz) | 
          
              | Build | Glass front (Gorilla Glass 5), glass back, plastic frame | 
          
            
          
              | SIM | Dual SIM (Nano-SIM, dual stand-by) | 
          
              | Body | IP53, dust and splash resistant | 
          
              | Display Type | Li-Po 5160 mAh, non-removable | 
          
              | Screen Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | 
          
              | Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 
          
            
          
              | Protection | Corning Gorilla Glass 5 | 
          
              | OS | Android 13, MIUI 14 for POCO | 
          
              | Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | 
          
              | CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | 
          
              | GPU | Adreno 730 | 
          
              | Card Slot | No | 
          
            
          
            
          
              | Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | UFS 3.1 | 
          
            
          
              | Camera Features | HDR | 
          
              | Video | 1080p@30/60fps | 
          
            
          
            
          
              | Loudspeaker | Yes, with stereo speakers | 
          
              | 3.5mm Jack | No | 
          
              | Sound | 24-bit/192kHz audio | 
          
              | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
          
              | Bluetooth | 5.3, A2DP, LE | 
          
            
          
              | NFC | Yes (market/region dependent) | 
          
              | Infrared Port | Yes | 
          
              | Radio | No | 
          
              | USB | USB Type-C 2.0, OTG | 
          
              | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
              | Colors | Black, White |