| Local Name | Redmi Note 12T Pro | 
          
            
          
              | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
          
              | 4G Bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | 
          
              | 3G Bands | HSDPA 800 / 850 / 900 / 2100 | CDMA2000 1xEV-DO | 
          
              | 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | CDMA 800 | 
          
              | Speed | HSPA, LTE-A (CA), 5G | 
          
            
          
            
          
              | Announced | 2023, May 29 | 
          
              | Status | Available. Released 2023, June 01 | 
          
              | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) | 
          
              | Weight | 200 g (7.05 oz) | 
          
            
          
            
          
              | SIM | Dual SIM (Nano-SIM, dual stand-by) | 
          
              | Body | IP53, dust and splash resistant | 
          
              | Display Type | Li-Po 5080 mAh, non-removable | 
          
              | Screen Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | 
          
              | Resolution | 1080 x 2460 pixels (~407 ppi density) | 
          
            
          
            
          
              | OS | Android 13, MIUI 14 | 
          
              | Chipset | Mediatek Dimensity 8200 Ultra (4 nm) | 
          
              | CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | 
          
              | GPU | Mali-G610 MC6 | 
          
              | Card Slot | No | 
          
            
          
            
          
              | Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | UFS 3.1 | 
          
            
          
              | Camera Features | LED flash, HDR, panorama | 
          
              | Video | 1080p@30/60/120fps | 
          
            
          
            
          
              | Loudspeaker | Yes, with stereo speakers | 
          
              | 3.5mm Jack | Yes | 
          
              | Sound | 24-bit/192kHz audio | 
          
              | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
          
              | Bluetooth | 5.3, A2DP, LE | 
          
            
          
              | NFC | Yes | 
          
              | Infrared Port | Yes | 
          
              | Radio | No | 
          
              | USB | USB Type-C 2.0 | 
          
              | Sensors | Fingerprint (side-mounted), accelerometer, ultrasound proximity, gyro, compass, color spectrum | 
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
              | Colors | Blue, White, Black |