| Local Name | iPad Air (2022) | 
          
              | Additional Information | Also known as Apple iPad Air 5, iPad Air (5th generation) Wi-Fi + Cellular & GPS: A2589, A2591 (Global) Wi-Fi only, w/o GPS: Unspecified | 
          
              | Technology | GSM / HSPA / LTE / 5G | 
          
              | 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 | 
          
              | 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
          
              | 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
          
              | Speed | HSPA, LTE-A (CA), 5G | 
          
            
          
            
          
              | Announced | 2022, March 08 | 
          
              | Status | Available. Released 2022, March 18 | 
          
              | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 
          
              | Weight | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | 
          
              | Build | Glass front, aluminum back, aluminum frame | 
          
            
          
              | SIM | Nano-SIM and eSIM | 
          
              | Body | Stylus support (2nd gen) | 
          
              | Display Type | Li-Ion (28.6 Wh), non-removable | 
          
              | Screen Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | 
          
              | Resolution | 1640 x 2360 pixels (~264 ppi density) | 
          
            
          
              | Protection | Scratch-resistant glass, oleophobic coating | 
          
              | OS | iPadOS 15.4, up to iPadOS 15.7, upgradable to iPadOS 16.5 | 
          
              | Chipset | Apple M1 | 
          
              | CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | 
          
              | GPU | Apple GPU (8-core graphics) | 
          
              | Card Slot | No | 
          
            
          
            
          
              | Internal Memory | 64GB, 256GB 8GB RAM | 
          
            
          
              | Camera Features | HDR | 
          
              | Video | 1080p@30/60fps | 
          
            
          
            
          
              | Loudspeaker | Yes, with stereo speakers | 
          
              | 3.5mm Jack | No | 
          
            
          
              | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
          
              | Bluetooth | 5.0, A2DP, EDR | 
          
            
          
              | NFC | No | 
          
            
          
              | Radio | No | 
          
              | USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | 
          
              | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | 
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
              | Colors | Space Gray, Starlight, Pink, Purple, Blue |