MatePad Pro 11 (2022)  
  | Additional Information | Versions: MatePad Pro 11 4G/Wi-Fi GOT-AL09 & GOT-AL19; MatePad Pro 11 Wi-Fi GOT-W09 & GOT-W29 | 
| Dimensions | 249.2 x 160.4 x 5.9 mm (9.81 x 6.31 x 0.23 in) | 
| Weight | 449 g (455 g cellular model) (15.84 oz) | 
| Technology | GSM / HSPA / LTE | 
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) | 
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | UFS 3.1 | 
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) - GOT-W29Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - GOT-W09, GOT-AL09, GOT-AL19 | 
| Camera Features | LED flash, HDR, panorama | 
(Specifications are not translated in your language or for your country. Currently using the default language.)
Product Status: Trading






 
       
       
      