| Local Name | Galaxy Tab Active4 Pro | 
          
              | Additional Information | Versions: Wi-Fi; LTE/5G | 
          
              | Technology | GSM / HSPA / LTE / 5G | 
          
              | 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 
          
              | 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
          
              | 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
          
              | Speed | HSPA, LTE-A, 5G | 
          
            
          
            
          
              | Announced | 2022, August 31 | 
          
              | Status | Available. Released 2022, September 13 | 
          
              | Dimensions | 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in) | 
          
              | Weight | 674 g (1.49 lb) | 
          
            
          
            
          
              | SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
          
              | Body | Stylus IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1 meter MIL-STD-810H compliant | 
          
              | Display Type | Li-Po 7600 mAh, removable | 
          
              | Screen Size | 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio) | 
          
              | Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) | 
          
            
          
              | Protection | Corning Gorilla Glass 5 | 
          
              | OS | Android 12 | 
          
              | Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | 
          
              | CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | 
          
              | GPU | Adreno 642L | 
          
              | Card Slot | microSDXC (uses shared SIM slot) | 
          
            
          
            
          
              | Internal Memory | 64GB 4GB RAM, 128GB 6GB RAM | 
          
            
          
              | Camera Features | LED flash, HDR, panorama | 
          
              | Video | 1080p@30fps | 
          
            
          
            
          
              | Loudspeaker | Yes | 
          
              | 3.5mm Jack | Yes | 
          
            
          
              | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
          
              | Bluetooth | 5.2, A2DP, LE | 
          
            
          
              | NFC | Yes | 
          
            
          
              | Radio | No | 
          
              | USB | USB Type-C 3.2, charging/accessories connector pins | 
          
              | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
          
            
          
            
          
            
          
            
          
            
          
            
          
            
          
              | Features Summary | Samsung DeX | 
          
            
          
            
          
            
          
            
          
              | Colors | Black | 
          
            
          
              | SAR EU | 1.12 W/kg (body) |